Please note there is a supplement charge of £20 per day for the pool heater for 2021, The heater is a 24KW heat pump and very efficient but there is a lot of water to heat!
Note we swim in the unheated pool when visiting between April - Nov, we doubt anyone will need the pool heating between the end of May and early Oct but for March, April, early May, Oct
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
04 Jan 21 | 30 Apr 21 | £840 | 7 Nights |
30 Apr 21 | 31 May 21 | £910 | 7 Nights |
31 May 21 | 30 Jun 21 | £1400 | 7 Nights |
30 Jun 21 | 31 Jul 21 | £1600 | 7 Nights |
31 Jul 21 | 31 Aug 21 | £2000 | 7 Nights |
31 Aug 21 | 30 Sep 21 | £1600 | 7 Nights |
30 Sep 21 | 31 Oct 21 | £910 | 7 Nights |
31 Oct 21 | 30 Nov 21 | £840 | 7 Nights |
30 Nov 21 | 20 Dec 21 | £840 | 14 Nights |
20 Dec 21 | 07 Jan 22 | £1960 | 7 Nights |
07 Jan 22 | 30 Apr 22 | £925 | 7 Nights |
30 Apr 22 | 31 May 22 | £1000 | 7 Nights |
31 May 22 | 30 Jun 22 | £1540 | 7 Nights |
30 Jun 22 | 31 Jul 22 | £1760 | 7 Nights |
31 Jul 22 | 31 Aug 22 | £2200 | 7 Nights |
31 Aug 22 | 30 Sep 22 | £1760 | 7 Nights |
30 Sep 22 | 30 Nov 22 | £1000 | 7 Nights |
Booking
a 20% deposit is required to secure the booking with the balance due 8 weeks prior to arrival
The Villa rental price includes the cost of the normal usage of gas, electricity, mains water
Note: Heating the pool is not covered in the standard rates, an additional charge of £20 per day is added to the booking if this is required.